Request #163
Submitted 20250313 06:35:57
Request
| Contact | SK |
| Repository | DEMPgen |
| Generator | DEMPgen |
| Events | ~900,000 (see comment on priority in document from Kong) |
| Benchmark | npsim - 362s, 67MB eicrecon - 131s, 4.7 MB- TOTAL 493s, 71.7MB |
| Estimate | 0.14 Core Years, 0.61 TB - File size could be cut down drastically by not including full SIM output - Not required for analysis, only recon output is. |
Description
DEMPgen-1.2.3_DEMP_10x130 - Deep Exclusive Meson Production for light meson form factor studies
Production Matches
No production matches recorded.