Request #191
Submitted 20251217 09:13:33
Request
| Contact | HH |
| Repository | rapgap-inc-diffr-dis |
| Generator | RAPGAP |
| Events | 5Mil + 5Mil (w/ & w/o radiative correction ) |
| Benchmark | less than 5min, less than 10MB for 100 events |
| Estimate | CPU <1%, Storage ~3%. Although the storage estimate is ~3% of the monthly campaign budget, the larger output size is due to the need to preserve both radiative-corrected and non-corrected samples for comparative physics studies. This duplication is essential for systematic checks and cannot be reduced without compromising the analysis integrity. |
Description
RAPGAP, to study Inclusive Diffractive DIS
Production Matches
| Task | Confidence | Reason | Matched |
|---|---|---|---|
|
group.EIC.26.02.0.epic_craterlake.p1015.e11.s1.r1
draft · 26.05.0
|
high | RAPGAP inclusive diffractive DIS request matched current rapgap-inc-diffr-dis task. | codex/manual 20260618 11:24:03 |